Status:Active
Warranty:1 year limited warranty
SKU:VX5304.126
Expected delivery of quantity in 100 days
Quantity:
Added to Your Shopping Cart
Base design | : Open |
Distance between levels as delivered | : 720 mm |
Cover version | : multi-piece, with side cable entry in the depth, double-sided, prepared for fan mounting plate |
Product description | : VX IT, 19" mounting angles, standard, front and rear, glazed door, WHD: 800 x 1200 x 1000 mm, 24 U |
Approvals | : UL + C-UL (listed) |
Article number: | : VX 5304.126 |
IK Code | : IK08 |
Colour | : Enclosure frame, rear door and roof: RAL 7035 Front door: Vertical sections, silver coloured and horizontal sections, RAL 9005 Interior installation: RAL 9005 Handle and hinges: RAL 9005 |
Basic material | : Sheet steel |
Supply includes | : VX enclosure frame with doors and roof plate Glazed aluminium door at the front, 180° hinges Lock front and rear: Comfort handle for profile half-cylinders and security lock 3524 E Mounting angles, 482.6 mm (19") Spacers, height 50 mm, to raise a cover plate above the fan cut-out in the roof plate, for passive cooling (supplied loose). Not required for variants without a cut-out. 12 x 482.6 mm (19") fastener, 1 U, conductive (supplied loose) 25 multi-tooth screws, conductive (supplied loose) IPPC pallet Roof plate, multi-piece, with side cable entry in the depth, double-sided, prepared for fan mounting plate Sheet steel rear door, solid, one-piece, 130° hinges |
Design | : Standard |
Weight/pack | : 87.4 kg |
Load capacity | : 15,000 N |
Construction rear door | : Sheet steel door, solid, one-piece, 130° hinges |
Max. load capacity (static) per enclosure to UL 2416 | : 12,000 N |
Dimensions | : Width: 800 mm Height: 1,200 mm Depth: 1,000 mm |
Material | : Sheet steel Aluminium Glazed door: Single-pane safety glass, 3 mm |
482.6 mm (19") level(s) version | : front and rear |
Units | : 24 U |
Free mounting space to the 482.6 mm (19") level, front/rear | : 87 mm / 193 mm |
Surface finish | : Enclosure frame: Dipcoat-primed Interior installation: Spray-finished Rear door and roof: Dipcoat-primed, powder-coated Front door: Aluminium, anodised/spray-finished |
Mounting angle version | : 482.6 mm (19") mounting angles, standard in the VX IT |
482.6 mm (19") attachment | : on depth stays, screw-fastened at the top and bottom |
Note | : Depending on how and where it is sited, the door opening angle may vary for selected applications |
Mounting position of the 482.6 mm (19") level | : front and rear |
Construction front door | : Glazed aluminium door, solid, one-piece, 180° hinges |
Add Your Comment
Added to Your Shopping Cart