Status:Active
Warranty:1 year limited warranty
SKU:VX5304.116
Expected delivery of quantity in 100 days
Quantity:
Added to Your Shopping Cart
Base design | : Open |
Max. load capacity (static) per enclosure to UL 2416 | : 12,000 N |
Distance between levels as delivered | : 720 mm |
Cover version | : multi-piece, with side cable entry in the depth, double-sided, prepared for fan mounting plate |
Product description | : VX IT, 19" mounting angles, standard, front and rear, vented, WHD: 800 x 1200 x 1000 mm, 24 U |
Approvals | : UL + C-UL (listed) |
Dimensions | : Width: 800 mm Height: 1,200 mm Depth: 1,000 mm |
Material | : Sheet steel Aluminium |
482.6 mm (19") level(s) version | : front and rear |
Article number: | : VX 5304.116 |
Units | : 24 U |
Colour | : Enclosure frame, rear door and roof: RAL 7035 Front door: Vertical sections, silver coloured and horizontal sections, RAL 9005 Interior installation, vent grille at the front: RAL 9005 Handle and hinges: RAL 9005 |
Basic material | : Sheet steel |
Supply includes | : VX enclosure frame with doors and roof plate Aluminium/sheet steel door at the front, vented (vented surface area approx. 85% perforated), 180° hinges Sheet steel rear door, vented (vented surface area approx. 85% perforated) Lock front and rear: Comfort handle for profile half-cylinders and security lock 3524 E Mounting angles, 482.6 mm (19") Spacers, height 50 mm, to raise a cover plate above the fan cut-out in the roof plate, for passive cooling (supplied loose). Not required for variants without a cut-out. 12 x 482.6 mm (19") fastener, 1 U, conductive (supplied loose) 25 multi-tooth screws, conductive (supplied loose) IPPC pallet Roof plate, multi-piece, with side cable entry in the depth, double-sided, prepared for fan mounting plate Sheet steel door, vented, one-piece, 130° hinges |
Design | : Standard |
Free mounting space to the 482.6 mm (19") level, front/rear | : 87 mm / 720 mm |
Weight/pack | : 73.2 kg |
Surface finish | : Enclosure frame: Dipcoat-primed Interior installation: Spray-finished Rear door and roof: Dipcoat-primed, powder-coated Front door: Aluminium, anodised/spray-finished |
Load capacity | : 15,000 N |
Mounting angle version | : 482.6 mm (19") mounting angles, standard in the VX IT |
482.6 mm (19") attachment | : on depth stays, screw-fastened at the top and bottom |
Note | : Depending on how and where it is sited, the door opening angle may vary for selected applications |
Mounting position of the 482.6 mm (19") level | : front and rear |
Construction front door | : Aluminium/sheet steel door, vented, one-piece, 180° hinges |
Add Your Comment
Added to Your Shopping Cart