Status:Active
Warranty:1 year limited warranty
SKU:SK3361.500
Expected delivery of quantity in 110 days
Quantity:
Added to Your Shopping Cart
Brand | Rittal |
Total cooling output to DIN EN 14511 | : Cooling output L35 L35/50 Hz: 0.85 kW Cooling output L35 L35/60 Hz: 0.89 kW Cooling output L35 L50/50 Hz: 0.67 kW Cooling output L35 L50/60 Hz: 0.67 kW |
Air throughput (unimpeded air flow) | : External circuit: 550 m³/h Internal circuit: 230 m³/h |
Product description | : Energy-efficient Blue e wall-mounted cooling units in the output categories 300 W to 4000 W and with integral electrical condensate evaporator (from 1000 W). |
Dimensions | : Width: 280 mm Height: 550 mm Depth: 280 mm |
Material | : Sheet steel |
Benefits | : May be linked to the IoT interface via Blue e IoT adaptor for cooling units from 500 W cooling output with e-Comfort controller |
Rated operating voltage | : 230 V, 1~, 50 Hz/60 Hz |
Article number: | : SK 3361.500 |
Colour | : RAL 7035 |
Supply includes | : Condenser with hydrophobic RiNano coating Fully wired ready for connection (plug-in terminal strip) Drilling template Assembly parts |
Design | : wall-mounted |
Energy efficiency ratio (EER) 50/60 Hz L35 L35 | : Refrigeration factor L35 L35 (EER) 50 Hz: 2.08 Refrigeration factor L35 L35 (EER) 60 Hz: 2.03 |
Start-up current max. | : At 50 Hz: 6 A At 60 Hz: 9.6 A |
Rated current max. | : At 50 Hz: 2.7 A At 60 Hz: 2.7 A |
Protection category to IEC 60 529 | : External circuit IP 34 |
Add Your Comment
Added to Your Shopping Cart